| Saturday, May 25, 2002 |
| Start Time |
End Time |
Act |
| 12:00 |
12:30 |
Processional |
| 12:35 | 12:50 | Tamara Lawrence |
| 12:55 | 1:05 | Creative Dance on the Green |
| 1:10 | 1:25 | Deep Creek C.O.C.D.O.C. |
| 1:30 | 1:45 | Praise Dancers of Tidewater |
| 1:50 | 2:00 | Gospel Choir |
| 2:00 | 3:00 | Deputy Bob |
| 3:05 | 3:20 | SYNERGY/Cynthia Howell-Morris |
| 3:25 | 3:40 | Ashley Bower |
| 3:45 | 4:00 | Roberts Park Elementary Drill Team |
| 4:05 | 4:20 | DOT Howell's Dance Group |
| 4:25 | 4:40 | ZETA Archonettes |
| 4:45 | 5:00 | New Mt. Joy Praise Dancers |
| 5:05 | 5:20 | African Stories |
| 5:25 | 5:40 | Fancy Dancers (Deena, Anita, Desiree and Alisha) |
| 5:45 | 6:00 | Jane Holley -Apollo Search |
| Sunday, May 26, 2002 |
| Start Time |
End Time |
Act |
| 12:30 | 12:45 | New Mt. Joy Praise Dancers |
| 12:50 | 1:05 | Gospel Singer |
| 1:20 | 1:40 | Norview Dancers |
| 1:45 | 2:05 | Norview Dancers |
| 2:20 | 2:40 | Gospel Choir of Deep Creek |
| 2:45 | 3:00 | Deep Creak Dancers |
| 3:05 | 3:20 | Folk Lorist/Diana Chappell-Lewis |
| 3:25 | 3:40 | Graceful Silhouettes |
| 3:45 | 4:40 | Oratorical Contest (B.I.G.) |
| 4:45 | 5:00 | Michael Hammond (Young Drummer) |
| 5:05 | 5:20 | Creative Dance on the Green |
| 5:25 | 5:40 | Little Rascals |
| Monday, May 27, 2002 |
| Start Time |
End Time |
Act |
| 12:30 | 12:45 | African Story Time |
| 12:50 | 1:05 | William Sisters Dancers |
| 1:10 | 1:25 | Deep Creek C.O.C.D.O.C. - Gospel Choir |
| 1:30 | 1:45 | Kimberly Riddick |
| 1:50 | 2:05 | Chase Mitchell |
| 2:10 | 2:25 | First Baptist Bute Street Praise Dancers |
| 2:30 | 2:45 | Brothers for Life |
| 2:50 | 3:05 | Monica & Kimberly Riddick |
| 3:10 | 3:25 | YASHA Praise Dancers |
| 3:30 | 3:45 | Little Miss Callistro/Keyboard |
| 3:50 | 4:05 | SYNERGY/Cynthia Howell-Morris |
| 4:10 | 4:25 | Creative Dance on the Green |
| 4:30 | 5:30 | Steel Drums - Urban Arts Ensemble |